Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
3 credits
Learn some basic concepts of probability theory, especially random variables, in particular the binomial and normal random variables. Understand the meaning of the Central Limit Theorem. Be able to determine confidence intervals and perform hypothesis tests for means and proportions. Learn how to do chi-squared tests. (Learning Goals:Q;Distribution Reqs:Mathematics,Computing & Logic)Sections Offered: Spring 2026 |
||||||||
---|---|---|---|---|---|---|---|---|
Survey Of Statistics | ||||||||
0144-113-001 | TBA | Tue/Thu | 9:25 am - 10:40 am | Garden City | 3 | |||
0144-113-002 | TBA | Tue/Thu | 1:40 pm - 2:55 pm | Garden City | 3 | |||
0144-113-003 | TBA | Tue/Thu | 3:05 pm - 4:20 pm | Garden City | 3 | |||
0144-113-004 | TBA | Tue/Thu | 10:50 am - 12:05 pm | Garden City | 3 | |||
0144-113-005 | TBA | Mon/Wed/Fri | 9:00 am - 9:50 am | Garden City | 3 | |||
0144-113-006 | TBA | Mon/Wed/Fri | 10:00 am - 10:50 am | Garden City | 3 | |||
0144-113-007 | TBA | Mon/Wed | 2:25 pm - 3:40 pm | Garden City | 3 | |||
0144-113-008 | TBA | Mon/Wed | 4:15 pm - 5:30 pm | Garden City | 3 | |||
0144-113-009 | TBA | Online | 3 | |||||
0144-113-011 | TBA | Online | 3 | |||||
0144-113-012 | TBA | Mon/Wed/Fri | 10:00 am - 10:50 am | Garden City | 3 | |||
Sections Offered: Fall 2025 |
||||||||
Survey Of Statistics | ||||||||
0144-113-001 | TBA | Tue/Thu | 9:25 am - 10:40 am | GC - NEX 126 | 3 | This Course is Filled to Capacity | ||
0144-113-002 | D. Dambrosio | Tue/Thu | 10:50 am - 12:05 pm | GC - HHE 213 | 3 | This Course is Filled to Capacity | ||
0144-113-003 | M. Pournazari | Tue/Thu | 1:40 pm - 2:55 pm | GC - LVH 314 | 3 | This Course is Filled to Capacity | ||
0144-113-004 | M. Pournazari | Tue/Thu | 3:05 pm - 4:20 pm | GC - LVH 314 | 3 | This Course is Filled to Capacity | ||
0144-113-005 | A. Sanchez | Online | 3 | This Course is Filled to Capacity | ||||
0144-113-006 | T. Foguel | Mon/Wed/Fri | 10:00 am - 10:50 am | GC - SCB 322 | 3 | This Course is Filled to Capacity | ||
0144-113-007 | M. Javadi | Mon/Wed/Fri | 11:00 am - 11:50 am | GC - LVH 314 | 3 | This Course is Filled to Capacity | ||
0144-113-008 | I. Klikovac | Mon/Wed | 2:25 pm - 3:40 pm | GC - LVH 309 | 3 | This Course is Filled to Capacity | ||
0144-113-009 | TBA | Tue/Thu | 4:30 pm - 5:45 pm | GC - HHE 112 | 3 | |||
0144-113-010 | I. Klikovac | Online | 3 | This Course is Filled to Capacity | ||||
0144-113-011 | A. Turasie | Online | 3 | This Course is Filled to Capacity | ||||
Sections Offered: Summer 2025, Summer II |
||||||||
Survey Of Statistics | ||||||||
0144-113-020 | A. Sanchez | Jul 7 - Aug 10 | Online | 3 | ||||
Sections Offered: Spring 2025 |
||||||||
Survey Of Statistics | ||||||||
0144-113-001 | A. Sanchez | Tue/Thu | 9:25 am - 10:40 am | GC - LVH 314 | 3 | |||
0144-113-002 | M. Pournazari | Tue/Thu | 1:40 pm - 2:55 pm | GC - LVH 314 | 3 | |||
0144-113-003 | R. Regan | Tue/Thu | 3:05 pm - 4:20 pm | GC - LVH 309 | 3 | This Course is Filled to Capacity | ||
0144-113-004 | R. Regan | Tue/Thu | 10:50 am - 12:05 pm | GC - NEX 126 | 3 | This Course is Filled to Capacity | ||
0144-113-005 | A. Turasie | Mon/Wed/Fri | 9:00 am - 9:50 am | GC - LVH 305 | 3 | This Course is Filled to Capacity | ||
0144-113-006 | M. Javadi | Mon/Wed/Fri | 10:00 am - 10:50 am | GC - LVH 314 | 3 | |||
0144-113-007 | T. Foguel | Mon/Wed | 2:25 pm - 3:40 pm | GC - HHE 213 | 3 | |||
0144-113-008 | I. Klikovac | Mon/Wed | 4:15 pm - 5:30 pm | GC - LVH 309 | 3 | This Course is Filled to Capacity | ||
0144-113-009 | A. Sanchez | Online | 3 | This Course is Filled to Capacity | ||||
0144-113-011 | A. Sanchez | Online | 3 | This Course is Filled to Capacity | ||||
0144-113-012 | Z. Pournazari | Mon/Wed/Fri | 10:00 am - 10:50 am | GC - LVH 305 | 3 | This Course is Filled to Capacity |