Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
3 credits
Examine the nature of bacterial infections and diseases they cause. Study cell regulation, the chemistry of metabolic processes in bacteria, and the mechanisms of antimicrobial drugs. Lecture and laboratory. (Distribution Reqs:Natural Sciences)Sections Offered: Summer 2025, Summer II |
||||||||
---|---|---|---|---|---|---|---|---|
Microbiology | ||||||||
0105-208-002 | TBA | Jul 7 - Aug 10 | Mon/Tue/Wed | 12:20 pm - 2:00 pm | Garden City | 3 | ||
Microbiology Lab | ||||||||
0105-208-021 | TBA | Jul 7 - Aug 10 | Mon/Tue/Wed | 2:15 pm - 4:45 pm | Garden City | |||
0105-208-022 | TBA | Jul 7 - Aug 10 | Mon/Tue/Wed | 9:30 am - 12:00 noon | Garden City | |||
Sections Offered: Summer 2025, Summer I |
||||||||
Microbiology | ||||||||
0105-208-033 | TBA | May 27 - Jul 1 | Mon/Tue/Wed | 1:20 pm - 3:00 pm | Garden City | 3 | ||
Microbiology Lab | ||||||||
0105-208-034 | TBA | May 27 - Jul 1 | Mon/Tue/Wed | 3:10 pm - 5:40 pm | Garden City | |||
0105-208-035 | TBA | May 27 - Jul 1 | Mon/Tue/Wed | 10:30 am - 1:00 pm | Garden City | |||
Sections Offered: Spring 2025 |
||||||||
Microbiology | ||||||||
0105-208-001 | A. Mofunanya | Mon | 4:00 pm - 5:40 pm | GC - SCB 321 | 3 | This Course is Filled to Capacity | ||
0105-208-002 | A. Mofunanya | Wed | 4:00 pm - 5:40 pm | GC - SCB 321 | 3 | |||
0105-208-003 | A. Nihrane | Tue | 3:05 pm - 4:45 pm | GC - SCB 321 | 3 | This Course is Filled to Capacity | ||
0105-208-004 | A. Fricker | Thu | 3:05 pm - 4:45 pm | GC - SCB 321 | 3 | This Course is Filled to Capacity | ||
0105-208-005 | P. Mukherjee | Online | 3 | This Course is Filled to Capacity | ||||
0105-208-006 | M. Rahman | Fri | 1:00 pm - 2:40 pm | GC - SCB 321 | 3 | |||
Microbiology Lab | ||||||||
0105-208-011 | B. Weeks | Mon | 9:30 am - 12:00 noon | Garden City | This Course is Filled to Capacity | |||
0105-208-012 | B. Weeks | Tue | 12:15 pm - 2:45 pm | Garden City | This Course is Filled to Capacity | |||
0105-208-013 | B. Zerhouni-Layachi | Wed | 9:30 am - 12:00 noon | Garden City | ||||
0105-208-014 | S. Sun | Thu | 3:15 pm - 5:45 pm | Garden City | ||||
0105-208-015 | TBA | Tue | 6:00 pm - 8:30 pm | Garden City | ||||
0105-208-017 | B. Zerhouni-Layachi | Thu | 6:00 pm - 8:30 pm | Garden City | ||||
0105-208-019 | S. Tafrov | Mon | 6:00 pm - 8:30 pm | Garden City | This Course is Filled to Capacity | |||
0105-208-021 | M. Rahman | Fri | 10:00 am - 12:30 pm | Garden City | This Course is Filled to Capacity | |||
0105-208-022 | P. Mukherjee | Online | This Course is Filled to Capacity | |||||
0105-208-024 | B. Weeks | Tue | 3:00 pm - 5:30 pm | Garden City | This Course is Filled to Capacity | |||
Sections Offered: Fall 2024 |
||||||||
Microbiology | ||||||||
0105-208-001 | B. Weeks | Mon | 10:10 am - 11:50 am | GC - SCB 322 | 3 | This Course is Filled to Capacity | ||
0105-208-002 | A. Fricker | Online | 3 | |||||
0105-208-004 | A. Fricker | Thu | 3:05 pm - 4:45 pm | GC - SCB 215N | 3 | |||
0105-208-005 | P. Mukherjee | Online | 3 | This Course is Filled to Capacity | ||||
Microbiology Lab | ||||||||
0105-208-011 | B. Weeks | Mon | 1:00 pm - 3:30 pm | GC - SCB 024 | This Course is Filled to Capacity | |||
0105-208-012 | B. Weeks | Mon | 3:30 pm - 6:00 pm | GC - SCB 024 | ||||
0105-208-013 | B. Weeks | Wed | 3:15 pm - 5:45 pm | GC - SCB 024 | ||||
0105-208-014 | P. Mukherjee | Online | This Course is Filled to Capacity | |||||
0105-208-015 | J. Coombs | Tue | 1:40 pm - 4:10 pm | GC - SCB 024 | This Course is Filled to Capacity | |||
0105-208-017 | S. Sun | Wed | 10:15 am - 12:45 pm | GC - SCB 024 |