Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
7 credits
Students will learn foundational concepts and skills necessary for providing patient centered nursing care; demonstrate skills in the laboratory setting with a focus on providing safe, high quality care and recognizing and preventing patient complications. Clinical and simulation lab experience will emphasize beginning critical reasoning, clinical judgement, and communication skills.Sections Offered: Fall 2025 |
||||||||
---|---|---|---|---|---|---|---|---|
Fundamentals Of Patient Centered Nursing Care | ||||||||
0302-392-100 | D. Swenson | Tue/Thu | 2:00 pm - 3:40 pm | GC - SCB 322 | 7 | |||
0302-392-110 | TBA | Mon | 11:00 am - 1:30 pm | GC - NEX 262 | ||||
0302-392-111 | TBA | Mon | 2:00 pm - 4:30 pm | GC - NEX 262 | ||||
0302-392-112 | TBA | Mon | 2:00 pm - 4:30 pm | GC - NEX 262 | ||||
0302-392-150 | C. Baldia | Wed/Fri | 10:00 am - 11:40 am | GC - HHE 206 | 7 | |||
0302-392-151 | T. Sullivan | Thu | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-152 | R. Pincott | Thu | 11:00 am - 1:30 pm | GC - NEX 262 | ||||
0302-392-153 | TBA | Fri | 2:00 pm - 4:30 pm | GC - NEX 262 | ||||
0302-392-200 | H. Bentos-Pereira | Mon/Tue | 6:00 pm - 7:40 pm | GC - HHE 206 | 7 | |||
0302-392-210 | TBA | Wed | 2:00 pm - 4:30 pm | GC - NEX 262 | ||||
0302-392-211 | A. Charette | Wed | 2:00 pm - 4:30 pm | GC - NEX 262 | ||||
0302-392-212 | TBA | Wed | 5:00 pm - 7:30 pm | GC - NEX 262 | ||||
0302-392-250 | B. Maley | Mon/Thu | 10:00 am - 11:40 am | GC - HHE 206 | 7 | |||
0302-392-251 | P. Shea | Tue | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-252 | A. Paliwoda | Tue | 11:00 am - 1:30 pm | GC - NEX 262 | ||||
0302-392-253 | V. Costa-Burnside | Wed | 5:00 pm - 7:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-300 | TBA | Wed/Fri | 2:00 pm - 3:40 pm | GC - HHE 211 | 7 | |||
0302-392-310 | H. Murphy | Mon | 5:00 pm - 7:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-311 | M. Lawless | Mon | 5:00 pm - 7:30 pm | GC - NEX 262 | ||||
0302-392-312 | A. Dannunzio | Wed | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-350 | L. Jojan | Mon/Thu | 8:00 am - 9:40 am | GC - HHE 206 | 7 | |||
0302-392-351 | M. Kates | Fri | 8:00 am - 10:30 am | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-352 | TBA | Fri | 11:00 am - 1:30 pm | GC - NEX 262 | ||||
0302-392-353 | M. Kates | Fri | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-400 | P. Mason | Wed/Thu | 2:00 pm - 3:40 pm | GC - HHE 206 | 7 | |||
0302-392-410 | TBA | Thu | 8:00 am - 10:30 am | GC - NEX 262 | ||||
0302-392-411 | A. Dannunzio | Thu | 8:00 am - 10:30 am | GC - NEX 262 | ||||
0302-392-412 | A. Rossello | Tue | 5:00 pm - 7:30 pm | GC - NEX 262 | ||||
0302-392-500 | W. Liu | Wed/Thu | 10:00 am - 11:40 am | GC - HHE 208 | 7 | |||
0302-392-510 | P. Shea | Tue | 2:00 pm - 4:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-511 | TBA | Tue | 2:00 pm - 4:30 pm | GC - NEX 262 | ||||
0302-392-512 | F. Baudo | Tue | 5:00 pm - 7:30 pm | GC - NEX 262 | ||||
0302-392-600 | E. Kabigting | Mon/Tue | 2:00 pm - 3:40 pm | GC - NEX 156 | 7 | |||
0302-392-610 | M. Richez | Tue | 8:00 am - 10:30 am | GC - NEX 262 | ||||
0302-392-611 | T. Sullivan | Tue | 8:00 am - 10:30 am | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-612 | M. Kates | Fri | 2:00 pm - 4:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-650 | TBA | Thu/Fri | 12:00 noon - 1:40 pm | GC - HHE 206 | 7 | This Course is Filled to Capacity | ||
0302-392-651 | C. Delvecchio | Mon | 8:00 am - 10:30 am | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-652 | A. Charette | Mon | 8:00 am - 10:30 am | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-653 | TBA | Mon | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
Sections Offered: Spring 2025 |
||||||||
Fundamentals Of Patient Centered Nursing Care | ||||||||
0302-392-100 | E. Kabigting | Mon/Tue | 8:00 am - 9:40 am | GC - NEX 154 | 7 | This Course is Filled to Capacity | ||
0302-392-110 | M. Richez | Fri | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-111 | M. Kates | Fri | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-200 | L. Kalra | Mon/Wed | 5:00 pm - 6:40 pm | GC - SWL GALL | 7 | |||
0302-392-210 | V. Costa-Burnside | Thu | 5:00 pm - 7:30 pm | GC - NEX 262 | ||||
0302-392-211 | H. Murphy | Thu | 5:00 pm - 7:30 pm | GC - NEX 262 | ||||
0302-392-212 | J. Raman | Thu | 2:00 pm - 4:30 pm | GC - NEX 258 | This Course is Filled to Capacity | |||
0302-392-300 | J. Johnston | Thu/Fri | 8:00 am - 9:40 am | GC - NEX 154 | 7 | |||
0302-392-310 | C. Delvecchio | Wed | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-311 | M. Lawless | Wed | 11:00 am - 1:30 pm | GC - NEX 262 | This Course is Filled to Capacity | |||
0302-392-312 | A. Rossello | Wed | 8:00 am - 10:30 am | GC - NEX 262 |