Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
Sections Offered: Spring 2026 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Psychiatric/Mental Health Nursing | ||||||||
| 0302-395-201 | D. Cavolo | Feb 1 - Mar 15 | Sun | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-202 | TBA | Feb 1 - Mar 15 | Sun | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-203 | H. Okocha | Feb 1 - Mar 15 | Sun | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-204 | TBA | Feb 1 - Mar 15 | Sun | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-205 | V. Mesidor | Jan 26 - Mar 9 | Mon | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-206 | L. Cooper | Jan 26 - Mar 9 | Mon | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-207 | TBA | Jan 27 - Mar 10 | Tue | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-208 | M. Creamer | Jan 27 - Mar 10 | Tue | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-210 | H. Lyman | Jan 28 - Mar 11 | Wed | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-211 | V. Coletti | Jan 28 - Mar 11 | Wed | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-212 | V. Coletti | Jan 30 - Mar 13 | Fri | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-213 | L. Cooper | Jan 30 - Mar 13 | Fri | 8:00 am - 4:00 pm | SRH | Closed | ||
| 0302-395-214 | D. Akonor | Jan 30 - Mar 13 | Fri | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-216 | TBA | Jan 31 - Mar 14 | Sat | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-217 | N. Jones | Jan 31 - Mar 14 | Sat | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-218 | H. Okocha | Jan 31 - Mar 14 | Sat | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-219 | D. Cavolo | Mar 29 - May 10 | Sun | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-220 | TBA | Mar 29 - May 10 | Sun | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-221 | H. Okocha | Mar 29 - May 10 | Sun | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-222 | TBA | Mar 29 - May 10 | Sun | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-223 | V. Mesidor | Mar 23 - May 4 | Mon | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-224 | S. Zang | Mar 23 - May 4 | Mon | 7:00 am - 3:00 pm | MRH | Closed | ||
| 0302-395-225 | M. Creamer | Mar 24 - May 12 | Tue | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-227 | H. Lyman | Mar 25 - May 6 | Wed | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-231 | E. Johnston | Mar 25 - May 6 | Wed | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-232 | TBA | Mar 27 - May 8 | Fri | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-233 | L. Cooper | Mar 27 - May 8 | Fri | 8:00 am - 4:00 pm | SRH | Closed | ||
| 0302-395-234 | D. Akonor | Mar 27 - May 8 | Fri | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-235 | TBA | Mar 28 - May 9 | Sat | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-236 | N. Jones | Mar 28 - May 9 | Sat | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-237 | H. Okocha | Sat | 7:00 am - 3:00 pm | QRH | Closed | |||
Sections Offered: Fall 2025 |
||||||||
| Psychiatric/Mental Health Nursing | ||||||||
| 0302-395-201 | K. Rodgers | Sep 7 - Oct 26 | Sun | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-202 | H. Okocha | Sep 7 - Oct 26 | Sun | 7:00 am - 3:00 pm | QRH | This Course is Filled to Capacity | ||
| 0302-395-203 | L. Cooper | Aug 25 - Oct 20 | Mon | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-204 | S. Zang | Aug 27 - Oct 8 | Wed | 7:00 am - 3:00 pm | MRH | Closed | ||
| 0302-395-205 | H. Lyman | Aug 28 - Oct 9 | Thu | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-206 | TBA | Aug 29 - Oct 10 | Fri | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-207 | D. Cavolo | Sep 6 - Oct 25 | Sat | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-208 | K. Rodgers | Nov 2 - Dec 21 | Sun | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-209 | H. Okocha | Nov 2 - Dec 21 | Sun | 7:00 am - 3:00 pm | QRH | This Course is Filled to Capacity | ||
| 0302-395-210 | L. Cooper | Oct 27 - Dec 8 | Mon | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-211 | S. Zang | Oct 15 - Dec 3 | Wed | 7:00 am - 3:00 pm | MRH | Closed | ||
| 0302-395-212 | M. Creamer | Oct 16 - Dec 4 | Thu | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-213 | TBA | Oct 17 - Dec 5 | Fri | 7:00 am - 3:00 pm | SRH | Closed | ||
| 0302-395-214 | D. Cavolo | Nov 1 - Dec 20 | Sat | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-801 | S. Lopez | Aug 26 - Oct 7 | Tue | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-802 | N. Jones | Aug 26 - Oct 7 | Tue | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-803 | M. Bathard | Aug 26 - Oct 7 | Tue | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-804 | C. Dufour | Aug 26 - Oct 7 | Tue | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-805 | TBA | Aug 26 - Oct 7 | Tue | 7:00 am - 3:00 pm | BRH | Closed | ||
| 0302-395-806 | S. Zang | Aug 26 - Oct 7 | Tue | 7:00 am - 3:00 pm | BRN | Closed | ||
| 0302-395-807 | S. Lopez | Oct 14 - Dec 2 | Tue | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-808 | M. Jean | Oct 14 - Dec 2 | Tue | 7:00 am - 3:00 pm | NRH | Closed | ||
| 0302-395-809 | M. Bathard | Oct 14 - Dec 2 | Tue | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-810 | C. Dufour | Oct 14 - Dec 2 | Tue | 7:00 am - 3:00 pm | QRH | Closed | ||
| 0302-395-811 | TBA | Oct 14 - Dec 2 | Tue | 7:00 am - 3:00 pm | BRH | Closed | ||
| 0302-395-812 | S. Zang | Oct 14 - Dec 2 | Tue | 7:00 am - 3:00 pm | BRN | Closed | ||