Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
7 credits
First of two courses focusing on providing nursing care for adult patients with alterations in physiological integrity. Students will learn to provide high quality, patient centered care, using the nursing process to promote optimal well being. Emphasis will be on promoting clinical reasoning skills, integrating best practices, and ensuring patient safety.Sections Offered: Spring 2025 |
||||||||
---|---|---|---|---|---|---|---|---|
Nursing Care Of Adults I | ||||||||
0302-397-100 | D. Mcweeney | Mon/Wed | 8:00 am - 9:40 am | Garden City | 7 | This Course is Filled to Capacity | ||
0302-397-150 | TBA | Mon/Wed | 8:00 am - 9:40 am | Garden City | 7 | Closed | ||
0302-397-200 | T. Parker | Mon/Tue | 6:00 pm - 7:40 pm | Garden City | 7 | This Course is Filled to Capacity | ||
0302-397-250 | E. Engelke | Mon/Tue | 2:30 pm - 4:10 pm | Garden City | 7 | This Course is Filled to Capacity | ||
0302-397-300 | E. Engelke | Wed/Thu | 10:00 am - 11:40 am | Garden City | 7 | This Course is Filled to Capacity | ||
0302-397-350 | P. Mason | Thu/Fri | 12:00 noon - 1:40 pm | Garden City | 7 | |||
0302-397-400 | D. Mcweeney | Mon/Wed | 1:00 pm - 2:40 pm | Garden City | 7 | |||
0302-397-450 | D. Swenson | Tue/Fri | 8:00 am - 9:40 am | Garden City | 7 | This Course is Filled to Capacity | ||
0302-397-500 | P. Mason | Thu/Fri | 4:30 pm - 6:10 pm | Garden City | 7 | |||
0302-397-550 | C. Charles | Wed/Fri | 2:00 pm - 3:40 pm | Garden City | 7 | This Course is Filled to Capacity | ||
0302-397-600 | K. Gonzalez | Tue/Thu | 8:00 am - 9:40 am | GC - NEX 156 | 7 | This Course is Filled to Capacity | ||
Sections Offered: Fall 2024 |
||||||||
Nursing Care Of Adults I | ||||||||
0302-397-100 | C. Charles | Tue/Fri | 8:00 am - 9:40 am | GC - PSH 207 | 7 | This Course is Filled to Capacity | ||
0302-397-200 | D. Mcweeney | Mon/Tue | 10:00 am - 11:40 am | GC - HHE 206 | 7 | This Course is Filled to Capacity | ||
0302-397-300 | T. Parker | Mon Tue |
10:00 am - 11:40 am 10:00 am - 11:40 am |
GC - HHE 206 HHE | 7 | This Course is Filled to Capacity | ||
0302-397-400 | P. Mason | Thu/Fri | 8:00 am - 9:40 am | GC - NEX 158 | 7 | This Course is Filled to Capacity |