Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
2 credits
Second part of an in depth study of the nursing management of patients receiving drug therapy. Students will gain knowledge necessary to administer safe and effective medication therapy for a variety of disease states. Biological, psychological, social, cultural, legal and ethical considerations during drug therapy will be explored.Sections Offered: Spring 2025 |
||||||||
---|---|---|---|---|---|---|---|---|
Pharmacology I I | ||||||||
0302-389-100 | M. Peterson | Mon | 9:50 am - 11:30 am | GC - HHE 204 | 2 | This Course is Filled to Capacity | ||
0302-389-200 | J. Raman | Mon | 4:00 pm - 5:40 pm | GC - NEX 154 | 2 | |||
0302-389-250 | L. Baltzer | Tue | 4:30 pm - 6:10 pm | GC - HHE 208 | 2 | This Course is Filled to Capacity | ||
0302-389-300 | J. Johnston | Wed | 8:00 am - 9:40 am | GC - NEX 154 | 2 | |||
0302-389-350 | P. Mason | Fri | 8:00 am - 9:40 am | GC - NEX 157 | 2 | |||
0302-389-400 | L. Gross | Wed | 4:00 pm - 5:40 pm | GC - NEX 156 | 2 | |||
0302-389-450 | S. Liu | Tue | 10:00 am - 11:40 am | GC - NEX 154 | 2 | This Course is Filled to Capacity | ||
0302-389-550 | P. Mason | Fri | 10:00 am - 11:40 am | GC - NEX 156 | 2 | This Course is Filled to Capacity | ||
0302-389-600 | L. Gross | Tue | 10:00 am - 11:40 am | GC - HHE 206 | 2 | This Course is Filled to Capacity | ||
Sections Offered: Fall 2024 |
||||||||
Pharmacology I I | ||||||||
0302-389-100 | J. Johnston | Fri | 10:00 am - 11:40 am | GC - NEX 156 | 2 | This Course is Filled to Capacity | ||
0302-389-300 | L. Gross | Mon | 2:00 pm - 3:40 pm | GC - SCB 309 | 2 | This Course is Filled to Capacity | ||
0302-389-400 | M. Peterson | Fri | 12:00 noon - 1:40 pm | GC - NEX 156 | 2 | This Course is Filled to Capacity |