Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
3 credits
Examine the nature of bacterial infections and diseases they cause. Study cell regulation, the chemistry of metabolic processes in bacteria, and the mechanisms of antimicrobial drugs. Lecture and laboratory. (Distribution Reqs:Natural Sciences)Sections Offered: Spring 2026 |
||||||||
---|---|---|---|---|---|---|---|---|
Microbiology | ||||||||
0105-208-001 | TBA | Mon | 4:00 pm - 5:40 pm | Garden City | 3 | |||
0105-208-002 | TBA | Wed | 4:00 pm - 5:40 pm | Garden City | 3 | |||
0105-208-003 | TBA | Tue | 3:05 pm - 4:45 pm | Garden City | 3 | |||
0105-208-004 | TBA | Thu | 10:25 am - 12:05 pm | Garden City | 3 | |||
0105-208-005 | TBA | Garden City | 3 | |||||
0105-208-006 | TBA | Fri | 1:00 pm - 2:40 pm | Garden City | 3 | |||
0105-208-007 | TBA | Mon/Wed | 11:00 am - 11:50 am | Garden City | 3 | |||
0105-208-008 | TBA | Garden City | 3 | |||||
Microbiology Lab | ||||||||
0105-208-011 | TBA | Mon | 9:30 am - 12:00 noon | Garden City | ||||
0105-208-012 | TBA | Tue | 12:15 pm - 2:45 pm | Garden City | ||||
0105-208-013 | TBA | Wed | 9:30 am - 12:00 noon | Garden City | ||||
0105-208-014 | TBA | Thu | 3:15 pm - 5:45 pm | Garden City | ||||
0105-208-015 | TBA | Tue | 6:00 pm - 8:30 pm | Garden City | ||||
0105-208-017 | TBA | Thu | 6:00 pm - 8:30 pm | Garden City | ||||
0105-208-018 | TBA | Wed | 2:25 pm - 4:55 pm | Garden City | ||||
0105-208-019 | TBA | Mon | 6:00 pm - 8:30 pm | Garden City | ||||
0105-208-020 | TBA | Thu | 12:30 pm - 3:00 pm | Garden City | ||||
0105-208-021 | TBA | Fri | 10:00 am - 12:30 pm | Garden City | ||||
0105-208-022 | TBA | Garden City | ||||||
0105-208-023 | TBA | Fri | 1:00 pm - 3:30 pm | Garden City | ||||
0105-208-024 | TBA | Tue | 3:00 pm - 5:30 pm | Garden City | ||||
Sections Offered: Fall 2025 |
||||||||
Microbiology | ||||||||
0105-208-001 | B. Weeks | Mon | 10:10 am - 11:50 am | GC - BLH 201 | 3 | This Course is Filled to Capacity | ||
0105-208-003 | A. Fricker | Mon | 4:00 pm - 5:40 pm | GC - WDH 253 | 3 | |||
0105-208-004 | A. Fricker | Thu | 3:05 pm - 4:45 pm | GC - SCB 215N | 3 | |||
0105-208-006 | P. Mukherjee | Online | 3 | |||||
Microbiology Lab | ||||||||
0105-208-011 | B. Weeks | Mon | 1:00 pm - 3:30 pm | GC - SCB 024 | This Course is Filled to Capacity | |||
0105-208-012 | B. Weeks | Mon | 3:30 pm - 6:00 pm | GC - SCB 024 | ||||
0105-208-013 | B. Weeks | Wed | 3:15 pm - 5:45 pm | GC - SCB 024 | ||||
0105-208-014 | P. Mukherjee | Online | ||||||
0105-208-015 | A. Fricker | Tue | 1:40 pm - 4:10 pm | GC - SCB 024 | ||||
0105-208-017 | J. Coombs | Wed | 10:15 am - 12:45 pm | GC - SCB 024 | ||||
Sections Offered: Summer 2025, Summer II |
||||||||
Microbiology | ||||||||
0105-208-002 | B. Weeks | Jul 7 - Aug 10 | Mon/Tue/Wed | 12:20 pm - 2:00 pm | GC - SCB 215S | 3 | ||
Microbiology Lab | ||||||||
0105-208-021 | B. Weeks | Jul 7 - Aug 10 | Mon/Tue/Wed | 2:15 pm - 4:45 pm | GC - SCB 024 |