Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
5 credits
Using chemistry in context, students focus on connections between observed physiological events and the corresponding fundamental chemical or biochemical principles. Topics may include radiation therapy, dialysis, cellular communication, genetic diseases, hemoglobinpathies, and nutrition. Students connect these topics to the concepts of the atom, the mole, organic structures, enzymes and metabolism. (Distribution Reqs:Natural Sciences)Sections Offered: Spring 2026 |
||||||||
---|---|---|---|---|---|---|---|---|
Physiological Chemistry Lecture | ||||||||
0106-109-020 | S. Kovener | Tue/Thu | 8:00 am - 9:15 am | GC - NEX 126 | 5 | |||
0106-109-030 | M. Lueckheide | Mon/Wed | 6:00 pm - 7:15 pm | GC - NEX 126 | 5 | |||
Physiological Chemistry Rec | ||||||||
0106-109-021 | S. Kovener | Tue | 10:00 am - 10:50 am | Garden City | ||||
0106-109-023 | S. Kovener | Thu | 10:00 am - 10:50 am | Garden City | ||||
0106-109-031 | TBA | Tue | 5:30 pm - 6:20 pm | Garden City | ||||
Physiological Chemistry Lab | ||||||||
0106-109-022 | S. Kovener | Tue | 11:00 am - 1:30 pm | Garden City | ||||
0106-109-024 | TBA | Thu | 11:00 am - 1:30 pm | Garden City | ||||
0106-109-032 | TBA | Tue | 6:30 pm - 9:00 pm | Garden City | ||||
Sections Offered: Fall 2025 |
||||||||
Physiological Chemistry Lecture | ||||||||
0106-109-010 | N. Onyia | Mon/Wed | 8:00 am - 9:15 am | GC - BLH 201 | 5 | This Course is Filled to Capacity | ||
0106-109-020 | S. Kovener | Tue/Thu | 8:00 am - 9:15 am | GC - NEX 126 | 5 | This Course is Filled to Capacity | ||
0106-109-030 | N. Daume | Tue/Thu | 3:05 pm - 4:20 pm | GC - SCB 321 | 5 | This Course is Filled to Capacity | ||
0106-109-040 | M. Lueckheide | Mon/Wed | 6:00 pm - 7:15 pm | GC - SCB 321 | 5 | This Course is Filled to Capacity | ||
0106-109-050 | S. Kovener | Mon/Wed | 12:00 noon - 1:15 pm | GC - NEX 126 | 5 | This Course is Filled to Capacity | ||
0106-109-060 | N. Onyia | Tue/Thu | 12:15 pm - 1:30 pm | GC - SCB 215S | 5 | |||
0106-109-070 | N. Daume | Tue/Thu | 4:30 pm - 5:45 pm | GC - LVH 314 | 5 | |||
Physiological Chemistry Rec | ||||||||
0106-109-011 | N. Onyia | Mon | 10:00 am - 10:50 am | GC - SWB 306 | This Course is Filled to Capacity | |||
0106-109-013 | N. Onyia | Wed | 9:30 am - 10:20 am | GC - EHB LLH | This Course is Filled to Capacity | |||
0106-109-021 | S. Kovener | Tue | 10:00 am - 10:50 am | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-023 | S. Kovener | Thu | 10:00 am - 10:50 am | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-031 | M. Siepsiak | Thu | 5:30 pm - 6:20 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-033 | S. Allen | Thu | 5:00 pm - 5:50 pm | GC - SCB 345 | This Course is Filled to Capacity | |||
0106-109-041 | V. Kanellis | Tue | 5:30 pm - 6:20 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-051 | S. Allen | Mon | 5:00 pm - 5:50 pm | GC - SCB 345 | This Course is Filled to Capacity | |||
0106-109-053 | J. Yadav | Mon | 1:40 pm - 2:30 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-061 | N. Onyia | Tue | 1:40 pm - 2:30 pm | GC - PSH 107 | ||||
0106-109-063 | N. Onyia | Thu | 1:45 pm - 2:35 pm | GC - NEX 237 | This Course is Filled to Capacity | |||
0106-109-071 | W. Miller | Mon | 5:30 pm - 6:20 pm | GC - SCB 340 | ||||
Physiological Chemistry Lab | ||||||||
0106-109-012 | J. Yadav | Mon | 11:00 am - 1:30 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-014 | N. Onyia | Wed | 10:30 am - 1:00 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-022 | S. Kovener | Tue | 11:00 am - 1:30 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-024 | S. Kovener | Thu | 11:00 am - 1:30 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-032 | M. Siepsiak | Thu | 6:30 pm - 9:00 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-034 | S. Allen | Thu | 6:00 pm - 8:30 pm | GC - SCB 344 | This Course is Filled to Capacity | |||
0106-109-042 | V. Kanellis | Tue | 6:30 pm - 9:00 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-044 | M. Siepsiak | Tue | 6:00 pm - 8:30 pm | GC - SCB 344 | This Course is Filled to Capacity | |||
0106-109-052 | S. Allen | Mon | 6:00 pm - 8:30 pm | GC - SCB 344 | This Course is Filled to Capacity | |||
0106-109-054 | J. Yadav | Mon | 2:45 pm - 5:15 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-062 | M. Asad | Tue | 2:45 pm - 5:15 pm | GC - SCB 340 | ||||
0106-109-064 | N. Onyia | Thu | 2:45 pm - 5:15 pm | GC - SCB 340 | This Course is Filled to Capacity | |||
0106-109-072 | W. Miller | Mon | 6:30 pm - 9:00 pm | GC - SCB 340 | ||||
Physiological Chemistry Recitation | ||||||||
0106-109-043 | M. Siepsiak | Tue | 5:00 pm - 5:50 pm | GC - SCB 345 | This Course is Filled to Capacity | |||
Sections Offered: Summer 2025, Summer I |
||||||||
Physiological Chemistry Lecture | ||||||||
0106-109-010 | S. Kovener | May 27 - Jul 1 | Mon/Tue/Wed/Thu | 9:00 am - 11:00 am | GC - SCB 345 | 5 | ||
Physiological Chemistry Rec | ||||||||
0106-109-011 | S. Kovener | May 27 - Jul 1 | Mon/Tue/Thu | 12:00 noon - 12:50 pm | GC - SCB 340 | |||
Physiological Chemistry Lab | ||||||||
0106-109-012 | S. Kovener | May 27 - Jul 1 | Mon/Tue/Thu | 1:00 pm - 3:30 pm | GC - SCB 340 |