Courses may be offered in one of the following modalities:
If you are enrolled in courses delivered in traditional or hybrid modalities, you will be expected to attend face-to-face instruction as scheduled.
1 credit
A sequence of courses designed to engage students in progressively higher level critical thinking and clinical decision making. Through a case-study approach, students integrate and apply nursing knowledge and skills using clinical scenarios. Cases focus on content consistent with co-requisite nursing theory courses, building on previous knowledge.Sections Offered: Spring 2025 |
||||||||
---|---|---|---|---|---|---|---|---|
Integration Seminar I I | ||||||||
0302-399-100 | P. Pope | Wed | 12:00 noon - 1:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-101 | P. Pope | Wed | 12:00 noon - 1:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-150 | TBA | Thu | 10:00 am - 11:40 am | Garden City | 1 | Closed | ||
0302-399-151 | TBA | Thu | 10:00 am - 11:40 am | Garden City | 1 | Closed | ||
0302-399-200 | TBA | Fri | 12:00 noon - 1:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-201 | TBA | Fri | 12:00 noon - 1:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-250 | C. Jensen | Wed | 6:00 pm - 7:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-251 | C. Jensen | Wed | 6:00 pm - 7:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-300 | L. Jojan | Thu | 12:00 noon - 1:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-301 | L. Jojan | Thu | 12:00 noon - 1:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-350 | M. Joseph | Tue | 10:00 am - 11:40 am | Garden City | 1 | |||
0302-399-351 | M. Joseph | Tue | 10:00 am - 11:40 am | Garden City | 1 | |||
0302-399-400 | P. Pope | Tue | 2:00 pm - 3:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-401 | P. Pope | Tue | 2:00 pm - 3:40 pm | Garden City | 1 | |||
0302-399-450 | TBA | Thu | 8:00 am - 9:40 am | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-451 | L. Jojan | Thu | 8:00 am - 9:40 am | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-550 | C. Jensen | Wed | 4:00 pm - 5:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-551 | C. Jensen | Wed | 4:00 pm - 5:40 pm | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-600 | TBA | Mon | 8:00 am - 9:40 am | Garden City | 1 | This Course is Filled to Capacity | ||
0302-399-601 | TBA | Mon | 8:00 am - 9:40 am | Garden City | 1 | This Course is Filled to Capacity | ||
Sections Offered: Fall 2024 |
||||||||
Integration Seminar I I | ||||||||
0302-399-100 | P. Pope | Thu | 4:00 pm - 5:40 pm | GC - SCB 309 | 1 | This Course is Filled to Capacity | ||
0302-399-101 | P. Pope | Thu | 4:00 pm - 5:40 pm | GC - SCB 309 | 1 | This Course is Filled to Capacity | ||
0302-399-300 | T. Parker | Wed | 12:00 noon - 1:40 pm | GC - SCB 309 | 1 | This Course is Filled to Capacity | ||
0302-399-301 | L. Jojan | Wed | 12:00 noon - 1:40 pm | GC - SCB 309 | 1 | This Course is Filled to Capacity | ||
0302-399-400 | M. Joseph | Tue | 8:00 am - 9:40 am | GC - SCB 309 | 1 | This Course is Filled to Capacity | ||
0302-399-401 | M. Joseph | Tue | 8:00 am - 9:40 am | GC - SCB 309 | 1 |